Performance Indicators at a Glance
| Download Table as Excel |
| 2004³ | 2005 | 2006 | 2007 | ||
| Order receipts | € mn | 237 | 395 | 767 | 1,220 |
| Sales | € mn | 214 | 309 | 514 | 747 |
| Turbine construction Foreign business | % | k.A. | 55 | 75 | 89 |
| Total revenues | € mn | 217 | 319 | 552 | 807 |
| EBITDA¹ | € mn | -9.7 | 11.8 | 29.6 | 54.2 |
| EBITEarnings before Interest and Tax¹ | € mn | -21.7 | 0.1 | 16.6 | 40.1 |
| Cash flow² | € mn | -4.6 | 9.9 | 112.4 | 80.3 |
| Capital spending | € mn | 12.4 | 9 | 19.2 | 28.7 |
| Earnings per share | € | -0.62 | -0.15 | 0.21 | 0.74 |
| Employees | Ø | 689 | 721 | 814 | 1,304 |
| ¹ After adjustment for exceptional charges in fiscal 2004 and 2005
² Change in cash and cash equivalents ³ Pro forma for fiscal 2004 (annual financial statements not audited) |
|||||





