Consolidated Balance Sheet (IFRS)
as of December 31, 2007
| Download Table as Excel |
| (Notes) | Dec. 31, 2007 |
Dec. 31, 2006 |
|
| Cash and cash equivalents | (1) | 212,187 | 131,909 |
| Trade receivables and future receivables from construction contracts |
(2) | 99,158 | 77,606 |
| Inventories | (3) | 231,828 | 141,197 |
| Current financial assets | (4) | 9,528 | 6,447 |
| Other current assets | (5) | 26,544 | 9,924 |
| Current assets | 579,245 | 367,083 | |
| Property, plant and equipment | (6) | 35,236 | 27,837 |
| Goodwill | (7) | 9,960 | 9,960 |
| Capitalized development costs | (8) | 15,379 | 11,731 |
| Other intangible assets | (9) | 3,417 | 876 |
| Non-current financial assets | (10) | 3,854 | 7,156 |
| Non-current assets | (11) | 702 | 757 |
| Other non-current assets | (12) | 5,694 | 320 |
| Deferred tax assets | (13) | 50,282 | 31,721 |
| Non-current assets | 124,524 | 90,358 | |
| Assets | 703,769 | 457,441 | |
| Trade payables | (14) | 78,884 | 66,480 |
| Provisions for income tax | (15) | 2,612 | 1,209 |
| Other provisions | (16) | 34,352 | 31,690 |
| Current financial liabilities | (17) | 6,863 | 954 |
| Other current liabilities | (18) | 279,232 | 185,100 |
| Current assets | 401,943 | 285,433 | |
| Non-current financial liabilities | (19) | 1,124 | 1,199 |
| Pensions and similar liabilities | (20) | 486 | 262 |
| Other non-current provisions | (21) | 2,326 | 2,621 |
| Other non-current liabilities | (22) | 7,811 | 7,953 |
| Deferred tax liabilities | (13) | 18,232 | 11,260 |
| Non-current liabilities | 29,979 | 23,482 | |
| Subscribed capital | 66,845 | 64,345 | |
| Share premium account | 156,010 | 82,760 | |
| Other equity components | -15,706 | -14,770 | |
| Foreign currency adjustment items | 824 | 324 | |
| Minority interests | 1,439 | 2,291 | |
| Consolidated earnings brought forward | 13,576 | 786 | |
| Consolidated earnings | 48,859 | 12,790 | |
| Equity | (23) | 271,847 | 148,526 |
| Liabilities | 703,769 | 457,441 |





